Ring Size Guide
Achieve the most accurate measurement whilst measuring your finger at room temperature. Calculate your size from an existing ring by measuring the inside diameter and use our sizing guide below. Alternatively, discover our huge selection of Adjustable Amber Rings - we recommend a one-time adjustment for the perfect fit to protect the longevity of the band.
Download our A4 Ring Sizer that you can print and measure your approximate UK ring size: DOWNLOAD
Inside
|
Inside Diameter (mm) |
UK |
US |
EUROPE |
0.58 | 14.88 | H | 4.25 | 46.5 |
0.59 | 15.10 | I | 4.5 | 47 |
0.60 | 15.49 | J | 5 | 48.5 |
0.62 | 15.90 | K | 5.5 | 50 |
0.64 | 16.31 | L | 6 | 51 |
0.65 | 16.71 | M | 6.5 | 52 |
0.67 | 17.12 | N | 6.75 | 53.5 |
0.69 | 17.53 | O | 7 | 55 |
0.70 | 17.93 | P | 7.5 | 56 |
0.72 | 18.34 | Q | 8 | 57 |
0.73 | 18.75 | R | 8.5 | 58.5 |
0.75 | 19.15 | S | 9 | 59.5 |
0.77 | 19.56 | T | 9.5 | 61 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!